Name | Norma Hodgkinson | |
Gender | Female | |
_UID | A2B6CFC017B4D84981BD6DB0810B45D6D563 | |
Died | 9999 | |
Person ID | I252 | My Genealogy |
Last Modified | 10 Dec 2005 |
Father | Thomas Richard Hodgkinson, b. 1860, Salford | |
Mother | Florence Downswell Beecham, b. 1868, Cheltenham | |
Married | 1895 | |
_UID | 7B8AD4D379D3C24D969088994F0B8BA6D901 | |
Family ID | F96 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.