Name | Patrick Bruce LeStrange Hovey | |
Gender | Male | |
_UID | 2C58EDFD6306F1428A115EF895847F079A11 | |
Person ID | I269 | My Genealogy |
Last Modified | 11 Dec 2005 |
Father | Gordon Hovey, b. 18 Nov 1884, Deptford, Kent, England, UK , d. 1957 (Age 72 years) | |
Mother | Unknown, b. 1893, d. 1986 (Age 93 years) | |
_UID | C5DD6D224B9EED4EB71CE7AFE0D4131095C4 | |
Family ID | F190 | Group Sheet | Family Chart |
Family | Mary Rosalind Ashweek Archer | |
_UID | EAD8BC5FDD1E1548B2BCAE986B4023B36A88 | |
Family ID | F260 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.