Name | Doris Hovey | |
Gender | Female | |
_UID | C1695E73088C3943921399876AC09EDE767B | |
Person ID | I271 | My Genealogy |
Last Modified | 11 Dec 2005 |
Father | Herbert (Bert) Hovey, b. 1877, d. 1959 (Age 82 years) | |
Mother | Beatie Wells | |
_UID | 0E8D505BC5817349A5E123D1D5235C2E44D1 | |
Family ID | F196 | Group Sheet | Family Chart |
Family | Douglas Johnson | |||||||
_UID | 25D39A132409934986A61C8C4B51EB616AE6 | |||||||
Children |
|
|||||||
Family ID | F188 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.