Name | Frank Cuming | |
Gender | Male | |
_UID | B020FA10C8208048AC8EE2CB5670160E5B0B | |
Person ID | I280 | My Genealogy |
Last Modified | 10 Dec 2005 |
Father | Frederick Alfred Cuming, b. 1874, d. 14 Oct 1964 (Age 90 years) | |
Mother | Alice Charlotte Gouldstone | |
_UID | 4165208B5AC3D44FAB24FC6DEA0F69507BC6 | |
Family ID | F263 | Group Sheet | Family Chart |
Family | Unknown | |||||
_UID | A36590D1587428418052E4D39538FAECDA1E | |||||
Children |
|
|||||
Family ID | F123 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.