Name | John Henry Gouldstone | |
Gender | Male | |
Occupation | Abt 1878 | Limehouse, London |
Cook | ||
Died | 1881 | Nevada |
Occupation | Abt 1885 | Klondyke |
Gold miner. Left his wife in care of his unmarried brother, a porter at London Bridge. | ||
_UID | 3B2860D121900D4AB17A4CD974C1AAA974B0 | |
Person ID | I328 | My Genealogy |
Last Modified | 22 Jan 2022 |
Mother | Unknown | |
_UID | 15A466506CEDCD4BB646F950E633770CC19F | |
Family ID | F162 | Group Sheet | Family Chart |
_UID | CEE7BB8E7E191943B33B72C82EAF5774C1D9 | |
Family ID | F166 | Group Sheet | Family Chart |
Family 2 | Anne Barse | |||||
Married | Abt Mar 1878 | Whitechapel, London | ||||
_UID | EBCA39E4CF3F3F4AB9AFAAF3A8F6869A2C25 | |||||
Children |
|
|||||
Family ID | F160 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.