Name | Henry William Hovey [2] | |
Born | 3 Dec 1847 | New Row, Deptford, Kent |
Gender | Male | |
Occupation | Clerk in Docks | |
Occupation | 4 Apr 1890 | |
Clerk (from marriage certificate) | ||
Residence | 4 Apr 1890 | 10 James Street, Deptford |
Address from marriage certificate. | ||
_UID | CA3CA01601569B46A8BFC323B0E8169D8C3F | |
Died | 1908 | |
Person ID | I330 | My Genealogy |
Last Modified | 10 Oct 2013 |
Father | Henry Hovey, b. 1823, d. 1854 (Age 31 years) | |
Mother | Mary Griffiths | |
_UID | F2C8346C5CA2534BA8C1CDE5B3758B561AB8 | |
Family ID | F265 | Group Sheet | Family Chart |
Family 1 | Martha Sophia (Eleanor) Hyam | |||||||||||||||
_UID | 1B3EE1AC28D1264DA39BCA1348E9885F8522 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Jan 2013 | |||||||||||||||
Family ID | F255 | Group Sheet | Family Chart |
Family 2 | Emma Elizabeth Cuming, b. 1868, Greenwich, Kent , d. 1947 (Age 79 years) | |||
Married | 4 Apr 1890 | St. Mark's, Deptford | ||
Type: Church of England | ||||
_UID | A3885535A8CC3D40AE0412B7DE10A86A21B2 | |||
Children |
|
|||
Last Modified | 22 Jan 2022 | |||
Family ID | F254 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.