Name | Alfred Hovey | |
Born | 1852 | |
Gender | Male | |
_UID | 7FE1185CEE7FB34E84FCDBA8EFABC6852AB0 | |
Person ID | I332 | My Genealogy |
Last Modified | 11 Dec 2005 |
Father | Henry Hovey, b. 1823, d. 1854 (Age 31 years) | |
Mother | Mary Griffiths | |
_UID | F2C8346C5CA2534BA8C1CDE5B3758B561AB8 | |
Family ID | F265 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.