Name | Philip Houghton Perdue | |
Born | 10 Dec 1920 | |
Gender | Male | |
_UID | 7E59C0701631684CA5F981779F849E7DD637 | |
Died | 9 Apr 2006 | |
Person ID | I335 | My Genealogy |
Last Modified | 20 Nov 2011 |
Father | Joseph Perdue, b. 18 Aug 1885, d. Oct 1953 (Age 68 years) | |
Mother | Pleasant Marjorie Martin, b. 1888, Urmston, Lanashire , d. 1971 (Age 83 years) | |
Married | 21 Jun 1910 | Flixton, Urmston, Manchester, Lancashire |
_UID | 4184016E30E06B42AC9C633F138F2727CB6F | |
Family ID | F258 | Group Sheet | Family Chart |
Family | Amy Roberts | |||||||||
Children |
|
|||||||||
Family ID | F266 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.