Name | Mary E Pearse | |
Born | 1875 | Lancashire |
Gender | Female | |
_UID | 0B28C3056A16C847BCBA3210F4730B691D46 | |
Person ID | I37 | My Genealogy |
Last Modified | 13 Nov 2010 |
Father | Pearse | |
_UID | 3E2515DC79A36F409826957AA395B79C779F | |
Family ID | F73 | Group Sheet | Family Chart |
Family | Frederick Charles Watkins, b. 1870, Lancashire , d. 16 Jul 1947 (Age 77 years) | |
_UID | D4F3DA606C47E84B8C862A81F135B8EE7065 | |
Family ID | F68 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.