Name | Martha Sophia (Eleanor) Hyam | |
Gender | Female | |
_UID | C2D7AC9AEDD6E545A357A93674BDE5884376 | |
Person ID | I381 | My Genealogy |
Last Modified | 12 Jan 2013 |
Father | Tristram Maddox Hyam | |
Mother | Unknown | |
_UID | D8AA72FBB42BA8499BE602CED9600DF54BA2 | |
Family ID | F198 | Group Sheet | Family Chart |
Family | Henry William Hovey, b. 3 Dec 1847, New Row, Deptford, Kent , d. 1908 (Age 60 years) | |||||||||||||||
_UID | 1B3EE1AC28D1264DA39BCA1348E9885F8522 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 12 Jan 2013 | |||||||||||||||
Family ID | F255 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.