Name | Mary Griffiths | |
Gender | Female | |
Residence | 10 Jan 1848 | New Row, St Nicholas, Deptford, London, England, UK [1] |
_UID | 163D2A62283DB64894C1B5B1479F71EC40BD | |
Person ID | I382 | My Genealogy |
Last Modified | 11 Dec 2005 |
Father | William Griffiths | |
Mother | Unknown | |
_UID | 7F29B6166D061F44ADD1555E493E2584AB00 | |
Family ID | F200 | Group Sheet | Family Chart |
Family | Henry Hovey, b. 1823, d. 1854 (Age 31 years) | |||||||||
_UID | F2C8346C5CA2534BA8C1CDE5B3758B561AB8 | |||||||||
Children |
|
|||||||||
Family ID | F265 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.