Name | John Norton Benson | |
Gender | Male | |
_UID | 3D31E39A0FCC054A8AD5437EF71E55DD7C17 | |
Died | 5 Oct 1925 | |
Person ID | I41 | My Genealogy |
Last Modified | 20 Nov 2005 |
Family | Elizabeth Emily (Lillie) Newbery, b. Abt 1870, d. 11 Oct 1980 (Age 110 years) | |||||||
_UID | CE270D3FA75AAA40AA52E71C9ADCBE9DFC41 | |||||||
Children |
|
|||||||
Family ID | F80 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.