Name | Ivy Martin | |
Gender | Female | |
_UID | DCF2B25496113649BFF5A806841F2256771E | |
Person ID | I450 | My Genealogy |
Last Modified | 8 Dec 2005 |
Father | Henry Philip Martin, b. 1855, St. Giles, London ![]() | |
Mother | Mary Louisa Marshall, b. 1862, Paddington, London ![]() | |
_UID | 3A42D7A4C26BC44397249065E587873D0BC9 | |
Family ID | F70 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.