Name | Thomas Hall | |
Gender | Male | |
Occupation | 4 Apr 1865 | Middlesborough |
Stonemason | ||
_UID | 8B29C405E0DF8649B9A0A34BA986ADBCEAAF | |
Person ID | I506 | My Genealogy |
Last Modified | 19 Nov 2018 |
Family | Elizabeth Greenwell | |||||
_UID | 4E2386064DCBC84E8FC06912FEA59F00371F | |||||
Children |
|
|||||
Family ID | F120 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.