Name | Gladys Martin | |
Born | Jan 1896 | |
Gender | Female | |
Residence | 1901 | 23 Crofts Bank Road, Urmston, Lancashire [1] |
_UID | 752B6A6923AB7C4F98E1B169F2C8253BB951 | |
Died | 1974 | |
Person ID | I508 | My Genealogy |
Last Modified | 24 Nov 2006 |
Father | Henry Philip Martin, b. 1855, St. Giles, London , d. 27 Jun 1936 (Age 81 years) | |
Mother | Mary Louisa Marshall, b. 1862, Paddington, London | |
_UID | 3A42D7A4C26BC44397249065E587873D0BC9 | |
Family ID | F70 | Group Sheet | Family Chart |
Family 1 | Harry Alberry | |
_UID | CA6A55A5EA27E742915604487EE34B064D79 | |
Family ID | F259 | Group Sheet | Family Chart |
_UID | 7EA4531045ABA247B903046339CEC9F94AFB | |||
Children |
|
|||
Family ID | F357 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.