Name | William (Bill) Ellingham | |
Gender | Male | |
_UID | DC3040934DBF0941B21DECBBB4CBDEBAC22C | |
Person ID | I54 | My Genealogy |
Last Modified | 10 Dec 2005 |
Family | Doris Hodgkinson, b. 14 Dec 1909, 28 Ayres Road, Stretford , d. 24 Jan 1984 (Age 74 years) | |
Married | Abt 1972 | |
_UID | BEC4B4BD930CCB448B3D16F2AFA16EE51428 | |
Family ID | F106 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.