Name | William Herbert Costello | |
Born | 19 Sep 1891 | |
Gender | Male | |
_UID | 6EE45FDF6925164CAE2114DA52FA75B9B7B6 | |
Died | 21 Sep 1949 | |
Person ID | I633 | My Genealogy |
Last Modified | 10 Dec 2005 |
Family | Ada Eliza Jackson, b. 28 Dec 1906, d. 10 Mar 1994 (Age 87 years) | |||||
_UID | D8A9DDED44E79A488C7C42AC1D33A2F63622 | |||||
Children |
|
|||||
Family ID | F349 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.