Name | Lily Restall | |
Born | 1895 | Urmston, Lancashire |
Gender | Female | |
_UID | CB8AC961A57A804EB906AD668284BCB0B023 | |
Person ID | I662 | My Genealogy |
Last Modified | 13 Nov 2010 |
Father | William E Restall, b. 1868, Battersea | |
Mother | Mary A, b. 1868, Pensnett, Warwickshire | |
_UID | 176FB24A299C5945ADCA3610C6FBA15E6221 | |
Family ID | F11 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.