Name | John Paterson | |
Died | 1758 | |
Born | Aft 1758 | |
Gender | Male | |
Person ID | I751 | My Genealogy |
Last Modified | 22 Nov 2018 |
Father | William Paterson, b. Abt 1740, d. After 1980 (Age 241 years) | |
Mother | Elizabeth Henderson, b. 1736, Meigle, Perthshire, Scotland , d. After 1776 (Age 41 years) | |
Family ID | F18 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.