Name | Edward Roberts | |
Born | 1893 | |
Gender | Male | |
_UID | 5191BEC468011E48B9EE4CF69C9A665D15CD | |
Died | May 1939 | |
Person ID | I95 | My Genealogy |
Last Modified | 10 Aug 2003 |
Family | Mary Esther Williams, b. 1891, d. 1983 (Age 92 years) | |||||
_UID | 3E5EF567B34E114A80A76B575AD22AE97CE6 | |||||
Children |
|
|||||
Family ID | F185 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.