Name | Mary Esther Williams | |
Born | 1891 | |
Gender | Female | |
_UID | 1DAE0C60C3D6C440A57758463BECF86C19AB | |
Died | 1983 | |
Person ID | I96 | My Genealogy |
Last Modified | 10 Aug 2003 |
Family | Edward Roberts, b. 1893, d. May 1939 (Age 46 years) | |||||
_UID | 3E5EF567B34E114A80A76B575AD22AE97CE6 | |||||
Children |
|
|||||
Family ID | F185 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.