Name | Unknown | |
Born | 1893 | |
Gender | Female | |
_UID | D11D011AF2F0974EB9B021435D5EE2CB0539 | |
Died | 1986 | |
Person ID | I98 | My Genealogy |
Last Modified | 26 Dec 2005 |
Family | Gordon Hovey, b. 18 Nov 1884, Deptford, Kent, England, UK , d. 1957 (Age 72 years) | |||||
_UID | C5DD6D224B9EED4EB71CE7AFE0D4131095C4 | |||||
Children |
|
|||||
Family ID | F190 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.