Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cuming, George | Abt 1877 | Deptford, Kent, England, UK | I110 |
2 | Hovey, Edith (Ede) | Abt 1881 | Deptford, Kent, England, UK | I143 |
3 | Hovey, Gordon | 18 Nov 1884 | Deptford, Kent, England, UK | I144 |
4 | Hovey, Sidney | 1876 | Deptford, Kent, England, UK | I468 |
5 | Hovey, Victoria | 1882 | Deptford, Kent, England, UK | I142 |
6 | Seager, Maude Florence | Abt 1906 | Deptford, Kent, England, UK | I683 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.