Matches 1 to 8 of 8 for First Name contains ALFRED AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I492 | b. 1846 | Lambeth, London, England, UK ![]() |
2 | ![]() | I157 | b. 15 Jan 1881 | 24 Dock Street East, Monkwearmouth, Sunderland, Co. Durham, England, UK ![]() |
3 | ![]() | I165 | b. 1906 | |
4 | ![]() | I389 | ||
5 | ![]() | I275 | b. 1874 | |
6 | ![]() | I332 | b. 1852 | |
7 | ![]() | I586 | b. 1890 | Salford, Lancashire ![]() |
8 | ![]() | I48 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.