Name | Ernie Hall | |
Gender | Male | |
_UID | 4294BBEFF0D17444AC89DCDE800681F5E4F6 | |
Person ID | I393 | My Genealogy |
Last Modified | 20 Nov 2006 |
Father | Hall | |
_UID | DDB23A20A09E4446A303D3A3F45F97BD7498 | |
Family ID | F53 | Group Sheet | Family Chart |
Photos | Ernie Hall 1912 Photograph by Thilwell and Co., Stockton-on-Tess, Middlesborough, West Hartlepool, Newcastle-on-Tyne, Darlington and Bishop Aukland. |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.