Matches 1 to 14 of 14 for First Name contains MICHAEL AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I556 | ||
2 | ![]() | I161 | b. 1889 | Monkwearmouth, Sunderland, County Durham, England, UK ![]() |
3 | ![]() | I170 | ||
4 | ![]() | I415 | ||
5 | ![]() | I353 | ||
6 | ![]() | I316 | ||
7 | ![]() | I198 | ||
8 | ![]() | I549 | ||
9 | ![]() | I307 | ||
10 | ![]() | I27 | ||
11 | ![]() | I518 | ||
12 | ![]() | I210 | ||
13 | ![]() | I207 | ||
14 | ![]() | I667 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by David Seager.