Name | Teddy Easson | |
Gender | Male | |
_UID | E4EED2B5F8C08B4B840151425A726ABAEF73 | |
Person ID | I573 | My Genealogy |
Last Modified | 20 Nov 2006 |
Father | Robert Easson | |
Mother | Sarah | |
_UID | 9D9737D329940A4C80A58A44808847D669C9 | |
Family ID | F54 | Group Sheet | Family Chart |
Photos | Bob Easson and family Bob Easson, Sarah, Robert, George, Leslie, Stanley (in father's arm) and Teddy (the baby).~~Photograph by A. Wright, 54 Whitby Street, West Hartlepool. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.