Name | Ada Eliza Jackson | |
Born | 28 Dec 1906 | |
Gender | Female | |
_UID | A2CBA37815E3B6419C03F9AB5858F1C8235D | |
Died | 10 Mar 1994 | |
Person ID | I634 | My Genealogy |
Last Modified | 10 Dec 2005 |
Family | William Herbert Costello, b. 19 Sep 1891, d. 21 Sep 1949 (Age 58 years) | |||||
_UID | D8A9DDED44E79A488C7C42AC1D33A2F63622 | |||||
Children |
|
|||||
Family ID | F349 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by David Seager.